| Property | York House (South) |
| As of | 03-31-2026 |
| Unit Type | Exposure % | Exposure Today |
| 1 Bedrooms | 0.00 | Low |
| Studio | 9.20 | High |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| Studio | $1,162.35 |
| 1 Bedrooms | $1,502.49 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| ys-eff | $1,248.33 |
| ys-offic | $1,850.00 |
| ys-retai | $2,829.00 |
| ys-roof | $2,700.00 |
| ys-stud | $1,123.51 |
| ys-studs | $1,290.00 |
| ys1bd1bt | $1,439.79 |
| ys1bd2bt | $1,537.60 |
| The Anchor Age On Kelly | |
| 0 Bedrooms | $649.50 |
| 2 Bedrooms | $2,745.00 |
| 1 Bedrooms | $1,948.00 |
| The Avenue at East Falls | |
| 2 Bedrooms | $1,600.00 |
| 1 Bedrooms | $1,400.00 |
| 0 Bedrooms | $1,075.00 |
| Regency Village 5600 Ogontz Ave | |
| 1 Bedrooms | $0.00 |
| 2 Bedrooms | $0.00 |
| 0 Bedrooms | $0.00 |
| Stevenson Terrace | |
| 3 Bedrooms | $1,495.00 |
| 2 Bedrooms | $1,275.00 |
| 1 Bedrooms | $1,095.00 |
| 0 Bedrooms | $1,010.00 |
| Greene Manor Apts | |
| 3 Bedrooms | $2,100.00 |
| 2 Bedrooms | $1,579.00 |
| 1 Bedrooms | $1,351.00 |
| 0 Bedrooms | $1,070.00 |