| Property | Academia Suites |
| As of | 03-04-2026 |
| Unit Type | Exposure % | Exposure Today |
| 2 Bedrooms | 4.55 | Low |
| 1 Bedrooms | 6.45 | Medium |
| Studio | 13.89 | High |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| 1 Bedrooms | $1,249.20 |
| 2 Bedrooms | $1,310.85 |
| Studio | $1,058.61 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| as1bd1bt | $1,249.20 |
| as2rmste | $1,310.85 |
| aslgstud | $1,340.00 |
| asstudio | $1,028.46 |
| Melrose Park Manor | |
| 1 Bedrooms | $1,092.00 |
| Birchwood Hill | |
| 1 Bedrooms | $1,010.00 |
| 2 Bedrooms | $1,110.00 |
| Tacony Crossing | |
| 1 Bedrooms | $1,225.00 |
| 2 Bedrooms | $1,425.00 |
| Stevenson Terrace | |
| 0 Bedrooms | $995.00 |
| 1 Bedrooms | $1,065.00 |
| 2 Bedrooms | $1,245.00 |
| 3 Bedrooms | $1,450.00 |