| Property | York House (South) |
| As of | 03-04-2026 |
| Unit Type | Exposure % | Exposure Today |
| 1 Bedrooms | 9.09 | High |
| Studio | 6.90 | High |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| Studio | $1,197.85 |
| 1 Bedrooms | $1,527.84 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| ys-eff | $1,198.33 |
| ys-offic | $1,850.00 |
| ys-retai | $2,829.00 |
| ys-roof | $2,700.00 |
| ys-stud | $1,163.59 |
| ys-studs | $1,290.00 |
| ys1bd1bt | $1,466.79 |
| ys1bd2bt | $1,563.46 |
| The Anchor Age On Kelly | |
| 0 Bedrooms | $649.50 |
| 2 Bedrooms | $2,745.00 |
| 1 Bedrooms | $1,949.25 |
| Stevenson Terrace | |
| 3 Bedrooms | $1,450.00 |
| 2 Bedrooms | $1,245.00 |
| 1 Bedrooms | $1,065.00 |
| 0 Bedrooms | $995.00 |
| The Avenue at East Falls | |
| 1 Bedrooms | $1,462.00 |
| 2 Bedrooms | $1,550.00 |
| 0 Bedrooms | $1,075.00 |
| Regency Village 5600 Ogontz Ave | |
| 1 Bedrooms | $0.00 |
| 2 Bedrooms | $0.00 |
| 0 Bedrooms | $0.00 |
| Greene Manor Apts | |
| 3 Bedrooms | $2,100.00 |
| 2 Bedrooms | $1,579.00 |
| 1 Bedrooms | $1,351.00 |
| 0 Bedrooms | $1,070.00 |