| Property | York House (South) |
| As of | 09-06-2025 |
| Unit Type | Exposure % | Exposure Today |
| 1 Bedrooms | 4.55 | Medium |
| Studio | 2.87 | Low |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| Studio | $1,174.53 |
| 1 Bedrooms | $1,582.44 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| ys-eff | $1,178.33 |
| ys-offic | $1,850.00 |
| ys-roof | $2,700.00 |
| ys-stud | $1,154.80 |
| ys-studs | $1,185.00 |
| ys1bd1bt | $1,565.00 |
| ys1bd2bt | $1,592.50 |
| Lennox Apt Homes | |
| 0 Bedrooms | $1,175.00 |
| 1 Bedrooms | $1,380.00 |
| The Anchor Age On Kelly | |
| 2 Bedrooms | $2,736.67 |
| 1 Bedrooms | $1,955.67 |
| 0 Bedrooms | $1,299.00 |
| Stevenson Terrace | |
| 0 Bedrooms | $995.00 |
| 1 Bedrooms | $1,065.00 |
| 2 Bedrooms | $1,295.00 |
| 3 Bedrooms | $1,450.00 |
| Greene Manor Apts | |
| 2 Bedrooms | $1,505.43 |
| 3 Bedrooms | $2,083.00 |
| 0 Bedrooms | $937.00 |
| 1 Bedrooms | $1,295.27 |
| The Avenue at East Falls | |
| 1 Bedrooms | $1,481.50 |
| 2 Bedrooms | $1,566.00 |
| 0 Bedrooms | $1,108.00 |
| Regency Village 5600 Ogontz Ave | |
| 2 Bedrooms | $1,283.50 |
| 1 Bedrooms | $1,046.00 |
| 0 Bedrooms | $901.00 |