| Property | Academia Suites |
| As of | 10-01-2025 |
| Unit Type | Exposure % | Exposure Today |
| 2 Bedrooms | 11.36 | High |
| 1 Bedrooms | 6.45 | Medium |
| Studio | 5.56 | Low |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| 1 Bedrooms | $1,353.11 |
| 2 Bedrooms | $1,243.39 |
| Studio | $995.52 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| as1bd1bt | $1,353.11 |
| as2rmste | $1,243.39 |
| aslgstud | $1,129.00 |
| asstudio | $986.31 |
| Birchwood Hill | |
| 1 Bedrooms | $1,010.00 |
| 2 Bedrooms | $1,110.00 |
| Stevenson Terrace | |
| 3 Bedrooms | $1,450.00 |
| 0 Bedrooms | $995.00 |
| 1 Bedrooms | $1,065.00 |
| 2 Bedrooms | $1,345.00 |
| Hillside Garden | |
| 0 Bedrooms | $900.00 |
| 2 Bedrooms | $1,450.00 |
| 1 Bedrooms | $1,125.00 |
| Melrose Park Manor | |
| 2 Bedrooms | $1,265.00 |
| 1 Bedrooms | $1,129.50 |
| Chelton Arms Apartments | |
| 2 Bedrooms | $1,050.00 |
| Ivy Hill Gardens | |
| 2 Bedrooms | $1,300.00 |
| 1 Bedrooms | $1,100.00 |
| 0 Bedrooms | $900.00 |
| Tacony Crossing | |
| 2 Bedrooms | $1,425.00 |
| 1 Bedrooms | $1,225.00 |