| Property | Academia Suites |
| As of | 09-06-2025 |
| Unit Type | Exposure % | Exposure Today |
| 2 Bedrooms | 15.91 | High |
| 1 Bedrooms | 6.45 | Medium |
| Studio | 2.78 | Low |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| 1 Bedrooms | $1,332.07 |
| 2 Bedrooms | $1,312.78 |
| Studio | $997.47 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| as1bd1bt | $1,332.07 |
| as2rmste | $1,312.78 |
| aslgstud | $1,129.00 |
| asstudio | $988.07 |
| Melrose Park Manor | |
| 1 Bedrooms | $1,210.00 |
| 2 Bedrooms | $1,265.00 |
| Stevenson Terrace | |
| 3 Bedrooms | $1,450.00 |
| 2 Bedrooms | $1,345.00 |
| 1 Bedrooms | $1,065.00 |
| 0 Bedrooms | $995.00 |
| Ivy Hill Gardens | |
| 2 Bedrooms | $1,300.00 |
| 1 Bedrooms | $1,100.00 |
| 0 Bedrooms | $900.00 |
| Tacony Crossing | |
| 1 Bedrooms | $1,225.00 |
| 2 Bedrooms | $1,425.00 |
| Birchwood Hill | |
| 2 Bedrooms | $1,110.00 |
| 1 Bedrooms | $1,010.00 |
| Hillside Garden | |
| 2 Bedrooms | $1,450.00 |
| 1 Bedrooms | $1,125.00 |
| 0 Bedrooms | $900.00 |
| Chelton Arms Apartments | |
| 2 Bedrooms | $1,050.00 |