| Property | Academia Suites |
| As of | 08-12-2025 |
| Unit Type | Exposure % | Exposure Today |
| 2 Bedrooms | 0.00 | Low |
| 1 Bedrooms | 0.00 | Low |
| Studio | 0.00 | Low |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| 1 Bedrooms | $1,342.57 |
| 2 Bedrooms | $1,404.87 |
| Studio | $1,015.14 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| as1bd1bt | $1,342.57 |
| as2rmste | $1,404.87 |
| aslgstud | $1,129.00 |
| asstudio | $1,011.07 |
| Melrose Park Manor | |
| 2 Bedrooms | $1,265.00 |
| 1 Bedrooms | $1,135.00 |
| Stevenson Terrace | |
| 0 Bedrooms | $995.00 |
| 3 Bedrooms | $1,450.00 |
| 2 Bedrooms | $1,378.00 |
| 1 Bedrooms | $1,115.00 |
| Ivy Hill Gardens | |
| 2 Bedrooms | $1,200.00 |
| 1 Bedrooms | $950.00 |
| 0 Bedrooms | $850.00 |
| Tacony Crossing | |
| 1 Bedrooms | $1,225.00 |
| 2 Bedrooms | $1,425.00 |
| Chelton Arms Apartments | |
| 2 Bedrooms | $1,050.00 |
| Hillside Garden | |
| 2 Bedrooms | $1,350.00 |
| 1 Bedrooms | $1,095.00 |
| 0 Bedrooms | $850.00 |
| Birchwood Hill | |
| 2 Bedrooms | $1,110.00 |
| 1 Bedrooms | $1,010.00 |