| Property | York House (South) |
| As of | 06-10-2025 |
| Unit Type | Exposure % | Exposure Today |
| 1 Bedrooms | 4.55 | Medium |
| Studio | 5.75 | Medium |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| Studio | $922.81 |
| 1 Bedrooms | $1,512.74 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| ys-eff | $1,153.33 |
| ys-offic | $950.00 |
| ys-roof | $1,200.00 |
| ys-stud | $906.01 |
| ys-studs | $1,177.50 |
| ys1bd1bt | $1,507.33 |
| ys1bd2bt | $1,516.13 |
| The Avenue at East Falls | |
| 1 Bedrooms | $1,629.00 |
| 2 Bedrooms | $1,804.00 |
| 0 Bedrooms | $1,108.00 |
| Greene Manor Apts | |
| 0 Bedrooms | $1,005.54 |
| 1 Bedrooms | $1,278.31 |
| 2 Bedrooms | $1,518.95 |
| 3 Bedrooms | $2,012.50 |
| The Anchor Age On Kelly | |
| 1 Bedrooms | $1,955.67 |
| 0 Bedrooms | $1,299.00 |
| 2 Bedrooms | $2,736.67 |
| Stevenson Terrace | |
| 3 Bedrooms | $1,450.00 |
| 2 Bedrooms | $1,282.50 |
| 1 Bedrooms | $1,065.00 |
| 0 Bedrooms | $995.00 |
| Regency Village 5600 Ogontz Ave | |
| 0 Bedrooms | $897.50 |
| 1 Bedrooms | $1,100.00 |
| 2 Bedrooms | $1,298.00 |
| Lennox Apt Homes | |
| 1 Bedrooms | $1,380.00 |
| 0 Bedrooms | $1,175.00 |