| Property | Academia Suites |
| As of | 03-31-2026 |
| Unit Type | Exposure % | Exposure Today |
| 2 Bedrooms | 6.82 | Medium |
| 1 Bedrooms | 6.45 | Medium |
| Studio | 13.89 | High |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| 1 Bedrooms | $1,253.33 |
| 2 Bedrooms | $1,378.38 |
| Studio | $1,001.17 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| as1bd1bt | $1,253.33 |
| as2rmste | $1,378.38 |
| aslgstud | $1,340.00 |
| asstudio | $963.52 |
| Melrose Park Manor | |
| 1 Bedrooms | $1,092.00 |
| Birchwood Hill | |
| 1 Bedrooms | $1,010.00 |
| 2 Bedrooms | $1,110.00 |
| Tacony Crossing | |
| 1 Bedrooms | $1,225.00 |
| 2 Bedrooms | $1,425.00 |
| Stevenson Terrace | |
| 0 Bedrooms | $1,010.00 |
| 1 Bedrooms | $1,095.00 |
| 2 Bedrooms | $1,275.00 |
| 3 Bedrooms | $1,495.00 |