| Property | York House (South) |
| As of | 12-05-2025 |
| Unit Type | Exposure % | Exposure Today |
| 1 Bedrooms | 15.91 | High |
| Studio | 3.45 | Low |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| Studio | $1,228.23 |
| 1 Bedrooms | $1,578.92 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| ys-eff | $1,198.33 |
| ys-offic | $1,850.00 |
| ys-roof | $2,700.00 |
| ys-stud | $1,209.50 |
| ys-studs | $1,265.00 |
| ys1bd1bt | $1,551.79 |
| ys1bd2bt | $1,595.43 |
| Greene Manor Apts | |
| 1 Bedrooms | $1,300.36 |
| 2 Bedrooms | $1,506.43 |
| 0 Bedrooms | $1,045.56 |
| 3 Bedrooms | $2,075.00 |
| The Avenue at East Falls | |
| 0 Bedrooms | $1,117.00 |
| 1 Bedrooms | $1,479.50 |
| 2 Bedrooms | $1,582.50 |
| Lennox Apt Homes | |
| 0 Bedrooms | $1,175.00 |
| 1 Bedrooms | $1,380.00 |
| Regency Village 5600 Ogontz Ave | |
| 0 Bedrooms | $901.00 |
| 1 Bedrooms | $1,046.00 |
| 2 Bedrooms | $1,283.50 |
| The Anchor Age On Kelly | |
| 2 Bedrooms | $2,736.67 |
| 1 Bedrooms | $1,955.67 |
| 0 Bedrooms | $1,299.00 |
| Stevenson Terrace | |
| 1 Bedrooms | $1,065.00 |
| 2 Bedrooms | $1,245.00 |
| 3 Bedrooms | $1,450.00 |
| 0 Bedrooms | $995.00 |