| Property | York House (South) |
| As of | 01-04-2026 |
| Unit Type | Exposure % | Exposure Today |
| 1 Bedrooms | 13.64 | High |
| Studio | 3.45 | Low |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| Studio | $1,259.71 |
| 1 Bedrooms | $1,507.62 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| ys-eff | $1,198.33 |
| ys-offic | $1,850.00 |
| ys-retai | $2,829.00 |
| ys-roof | $2,700.00 |
| ys-stud | $1,231.43 |
| ys-studs | $1,290.00 |
| ys1bd1bt | $1,494.79 |
| ys1bd2bt | $1,515.43 |
| The Avenue at East Falls | |
| 1 Bedrooms | $1,475.00 |
| 2 Bedrooms | $1,562.50 |
| 0 Bedrooms | $1,121.00 |
| Greene Manor Apts | |
| 2 Bedrooms | $1,539.21 |
| 1 Bedrooms | $1,323.17 |
| 3 Bedrooms | $2,088.00 |
| 0 Bedrooms | $1,051.38 |
| Lennox Apt Homes | |
| 0 Bedrooms | $1,175.00 |
| 1 Bedrooms | $1,380.00 |
| The Anchor Age On Kelly | |
| 2 Bedrooms | $2,736.67 |
| 0 Bedrooms | $1,299.00 |
| 1 Bedrooms | $1,955.67 |
| Stevenson Terrace | |
| 3 Bedrooms | $1,450.00 |
| 2 Bedrooms | $1,245.00 |
| 1 Bedrooms | $1,065.00 |
| 0 Bedrooms | $995.00 |
| Regency Village 5600 Ogontz Ave | |
| 0 Bedrooms | $934.00 |
| 2 Bedrooms | $1,314.50 |
| 1 Bedrooms | $1,079.50 |