| Property | Academia Suites |
| As of | 12-04-2025 |
| Unit Type | Exposure % | Exposure Today |
| 2 Bedrooms | 6.82 | Medium |
| 1 Bedrooms | 6.45 | Medium |
| Studio | 8.33 | High |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| 1 Bedrooms | $1,254.68 |
| 2 Bedrooms | $1,209.10 |
| Studio | $974.41 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| as1bd1bt | $1,254.68 |
| as2rmste | $1,209.10 |
| aslgstud | $1,053.00 |
| asstudio | $969.17 |
| Birchwood Hill | |
| 1 Bedrooms | $1,010.00 |
| 2 Bedrooms | $1,110.00 |
| Ivy Hill Gardens | |
| 2 Bedrooms | $1,300.00 |
| 1 Bedrooms | $1,100.00 |
| 0 Bedrooms | $900.00 |
| Hillside Garden | |
| 2 Bedrooms | $1,450.00 |
| 1 Bedrooms | $1,125.00 |
| 0 Bedrooms | $900.00 |
| Chelton Arms Apartments | |
| 2 Bedrooms | $1,050.00 |
| Melrose Park Manor | |
| 2 Bedrooms | $1,265.00 |
| 1 Bedrooms | $1,123.50 |
| Stevenson Terrace | |
| 3 Bedrooms | $1,450.00 |
| 2 Bedrooms | $1,245.00 |
| 1 Bedrooms | $1,065.00 |
| 0 Bedrooms | $995.00 |
| Tacony Crossing | |
| 2 Bedrooms | $1,425.00 |
| 1 Bedrooms | $1,225.00 |