| Property | Academia Suites |
| As of | 01-04-2026 |
| Unit Type | Exposure % | Exposure Today |
| 2 Bedrooms | 9.09 | High |
| 1 Bedrooms | 3.23 | Low |
| Studio | 5.56 | Low |
| Unit Type | Average Current Rent (Listed Rent in Yardi for Available Units) |
| 1 Bedrooms | $1,303.52 |
| 2 Bedrooms | $1,204.10 |
| Studio | $1,116.52 |
| Unit Type Code | Average Current Rent (Breakdown by unit type)) |
| as1bd1bt | $1,303.52 |
| as2rmste | $1,204.10 |
| aslgstud | $1,290.00 |
| asstudio | $1,099.17 |
| Stevenson Terrace | |
| 2 Bedrooms | $1,317.00 |
| 3 Bedrooms | $1,488.00 |
| 1 Bedrooms | $1,123.00 |
| 0 Bedrooms | $1,070.00 |
| Hillside Garden | |
| 2 Bedrooms | $1,450.00 |
| 1 Bedrooms | $1,125.00 |
| 0 Bedrooms | $900.00 |
| Birchwood Hill | |
| 2 Bedrooms | $1,148.00 |
| 1 Bedrooms | $1,085.00 |
| Melrose Park Manor | |
| 1 Bedrooms | $1,132.50 |
| Tacony Crossing | |
| 2 Bedrooms | $1,513.00 |
| 1 Bedrooms | $1,310.00 |
| Chelton Arms Apartments | |
| 2 Bedrooms | $1,050.00 |
| Ivy Hill Gardens | |
| 0 Bedrooms | $900.00 |
| 2 Bedrooms | $1,300.00 |
| 1 Bedrooms | $1,100.00 |